Election Name | County Results | Statewide Results |
2014 Primary | Martin County | interactive link |
2014 Second Primary | Martin County | interactive link |
2014 General | Martin County | interactive link |
2015 Municipal | Martin County | N/A |
2016 Primary | Martin County | interactive link |
2016 June Primary | Martin County | interactive link |
2016 General | Martin County | interactive link |
2017 Municipal | Martin County | N/A |
2018 Primary | Martin County | interactive link |
2018 General | Martin County | interactive link |
2019 Municipal | Martin County | N/A |
2020 Primary | Martin County | interactive link |
2020 General | Martin County | interactive link |
2021 Municipal | Martin County | N/A |
2022 Primary | Martin County | interactive link |
2022 General | Martin County | interactive link |
Board of Elections
VOTE@MARTINCOUNTYNCGOV.COM
Phone: 252-789-4317
Fax:
252-792-4319
Physical Address:
305 East Main Street Room 120 Williamston, NC 27892
Mailing Address:
PO Box 801 Williamston, NC 27892
Office Hours:
8 AM - 5 PM
Monday - Friday
(Closed for lunch from noon to 1 PM)